HOLIDAY RATES
*3 night minimum Labor & Memorial Weekends*
*4 night minimum 4th of July Weekend*
| See KONTIKI BEACH CONDO RATES >> | See KONTIKI CONDO SUITES RATES >> |
KONTIKI BEACH CONDOS | Weekday | Weekend | Weekly |
Bay Side Condos | |||
| 2 BR | 260.00 | 295.00 | 1610.00 |
| 2 BR w/Loft | 285.00 | 315.00 | 1755.00 |
| 3 BR | 295.00 | 330.00 | 1820.00 |
Harbor Side Condos | |||
| 1 BR | 175.00 | 190.00 | 1125.00 |
| 2 BR | 250.00 | 275.00 | 1450.00 |
| 3 BR | 275.00 | 290.00 | 1650.00 |
Pool Side Condos | |||
| 1 BR | 170.00 | 185.00 | 1045.00 |
| 2 BR | 235.00 | 250.00 | 1435.00 |
| 2 BR w/Loft | 255.00 | 270.00 | 1550.00 |
Kontiki Condo Suites | |||
| 1st Floor | 145.00 | 155.00 | 885.00 |
| 2nd Floor | 135.00 | 145.00 | 825.00 |
| 3rd Floor | 135.00 | 145.00 | 825.00 |
