KONTIKI BEACH CONDO RATES
| See Kontiki Condo Suites Rates >> | See Holiday Rates >> |
Bay Side Condos | Weekday | Weekend | Weekly | Monthly | |
Summer 5/15 - 9/14 | |||||
| 2 BR | $239.00 | $259.00 | $1530.00 | ||
| 2 BR w/Loft | $249.00 | $269.00 | $1595.00 | ||
| 3 BR | $259.00 | $289.00 | $1650.00 | ||
Winter | |||||
| 2 BR | $209.00 | $229.00 | $1285.00 | $1720.00 | |
| 2 BR w/Loft | $219.00 | $239.00 | $1350.00 | $1815.00 | |
| 3 BR | $229.00 | $249.00 | $1400.00 | $1870.00 | |
Harbor Side Condos | Weekday | Weekend | Weekly | Monthly | |
Summer 5/15 - 9/14 | |||||
| 1 BR | $159.00 | $169.00 | $1050.00 | ||
| 2 BR | $229.00 | $239.00 | $1430.00 | ||
| 3 BR | $245.00 | $255.00 | $1520.00 | ||
Winter | |||||
| 1 BR | 129.00 | $139.00 | $790.00 | $1390.00 | |
| 2 BR | $189.00 | $199.00 | $1150.00 | $1650.00 | |
| 3 BR | $199.00 | $209.00 | $1210.00 | $1760.00 | |
Pool Side Condos | Weekday | Weekend | Weekly | Monthly | |
Summer 5/15 - 9/14 | |||||
| 1 BR | $149.00 | $159.00 | $1025.00 | ||
| 2 BR | $209.00 | $219.00 | $1310.00 | ||
| 2 BR w/Loft | $219.00 | $229.00 | $1365.00 | ||
Winter | |||||
| 1 BR | $125.00 | $135.00 | $765.00 | $1350.00 | |
| 2 BR | $179.00 | $189.00 | $1090.00 | $1600.00 | |
| 2 BR w/Loft | $189.00 | $199.00 | $1150.00 | $1635.00 | |
2 night minimum for all KONTIKI BEACH CONDOS
Rates subject to change
Limit occupancy to local fire code established maximums for each unit. Smoking is not allowed in any of our units. In the event of damages or extra cleaning required, additional charges may be applied. Departure maid service is included in your rent.
